1. | M. Simoncelli (Ita/Honda)/2:00.757 |
2. | D. Pedrosa (Honda)/2.00.770/-0.013 |
3. | C. Stoner (Aus/Honda)/ 2:00.811/0.054 |
4. | J. Lorenzo (Yamaha)/2:00.845/0.088 |
5. | A. Dovizioso (Ita/Honda)/2:00.945/0.188 |
6. | B. Spies (EEUU/Yamaha)/2:01.002/0.245 |
7. | H. Aoyama (Jap/Honda)/2:01.353/0.596 |
8. | N. Hayden (EEUU/Ducati)/2:01.534/0.777 |
9. | C. Edwards (EEUU/Yamaha)/2:01.656/0.894 |
10. | A. Bautista (Suzuki)/2:01.687/0.930 |
11. | V. Rossi (Ita/Ducati)/2:01.842/1.085 |
12. | H. Barberá (Ducati)/2:02.030/1.273 |
13. | L. Capirossi (Ita/Ducati)/2:02.057/1.300 |
14. | R. De Puniet (Fra/Ducati)/2:02.159/1.402 |
15. | K. Abraham (RCh/Ducati)/2:02.645/1.888 |
16. | C. Crutchlow (GBr/Yamaha)/2:02.717/1.960 |
17. | T. Elías (Honda)/2:02.916/2.159 |
Feb 4, 2011
MotoGP Sepang Test
Here you have the best results of each rider in the MotoGP Sepang Test. As you can see, italian rider Marco Simoncelli has done the best time.
About:
Motorcycling
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment